API Methods & Their Values
A breakdown of Xplorer's API Credit costs per method, chain, and product.
Methods not listed are not supported.
Json RPC (BNB Smart Chain)
method | API Credit |
---|---|
eth_chainId | 0 |
eth_protocolVersion | 0 |
eth_syncing | 0 |
net_listening | 0 |
net_version | 0 |
eth_accounts | 10 |
eth_blockNumber | 10 |
eth_feeHistory | 10 |
eth_maxPriorityFeePerGas | 10 |
eth_subscribe | 10 |
eth_uninstallFilter | 10 |
eth_unsubscribe | 10 |
eth_getBlockByNumber | 15 |
eth_getStorageAt | 15 |
eth_getTransactionByBlockHashAndIndex | 15 |
eth_getTransactionByBlockNumberAndIndex | 15 |
eth_getTransactionByHash | 15 |
eth_getTransactionReceipt | 15 |
eth_getUncleByBlockHashAndIndex | 15 |
eth_getUncleByBlockNumberAndIndex | 15 |
eth_getUncleCountByBlockHash | 15 |
eth_getUncleCountByBlockNumber | 15 |
eth_sign | 15 |
eth_signTransaction | 15 |
web3_clientVersion | 15 |
web3_sha3 | 15 |
eth_gasPrice | 20 |
eth_getBalance | 20 |
eth_getBlockByHash | 20 |
eth_getBlockTransactionCountByHash | 20 |
eth_getBlockTransactionCountByNumber | 20 |
eth_getCode | 20 |
eth_getFilterChanges | 20 |
eth_newBlockFilter | 20 |
eth_newFilter | 20 |
eth_newPendingTransactionFilter | 20 |
eth_call | 25 |
eth_getTransactionCount | 25 |
eth_getFilterLogs | 75 |
eth_getLogs | 75 |
eth_estimateGas | 90 |
eth_sendRawTransaction | 250 |
eth_getblockreceipts | 500 |
Json RPC (Bitcoin)
method | API Credit |
---|---|
combinepsbt | 15 |
combinerawtransaction | 15 |
converttopsbt | 15 |
createmultisig | 15 |
createpsbt | 15 |
createrawtransaction | 15 |
decodepsbt | 15 |
decoderawtransaction | 15 |
decodescript | 15 |
deriveaddresses | 15 |
estimatesmartfee | 15 |
getbestblockhash | 15 |
getblockchaininfo | 15 |
getblockcount | 15 |
getblockfilter | 15 |
getblockhash | 15 |
getblockheader | 15 |
getblockstats | 15 |
getchaintips | 15 |
getchaintxstats | 15 |
getconnectioncount | 15 |
getdifficulty | 15 |
getindexinfo | 15 |
getmemoryinfo | 15 |
getmempoolancestors | 15 |
getmempooldescendants | 15 |
getmempoolentry | 15 |
getmempoolinfo | 15 |
getnetworkinfo | 15 |
getrawmempool | 15 |
getrawtransaction | 15 |
getrpcinfo | 15 |
gettxout | 15 |
gettxoutproof | 15 |
gettxoutsetinfo | 15 |
help | 15 |
qn_addressbalance | 15 |
scantxoutset | 15 |
sendrawtransaction | 15 |
signrawtransactionwithkey | 15 |
stop | 15 |
testmempoolaccept | 15 |
uptime | 15 |
validateaddress | 15 |
verifychain | 15 |
verifymessage | 15 |
verifytxoutproof | 15 |
getblock | 45 |
gettransaction | 45 |
Json RPC (Ethereum)
method | API Credit |
---|---|
eth_chainId | 0 |
eth_protocolVersion | 0 |
eth_syncing | 0 |
net_listening | 0 |
net_version | 0 |
eth_accounts | 10 |
eth_blockNumber | 10 |
eth_feeHistory | 10 |
eth_maxPriorityFeePerGas | 10 |
eth_subscribe | 10 |
eth_uninstallFilter | 10 |
eth_unsubscribe | 10 |
eth_getBlockByNumber | 15 |
eth_getStorageAt | 15 |
eth_getTransactionByBlockHashAndIndex | 15 |
eth_getTransactionByBlockNumberAndIndex | 15 |
eth_getTransactionByHash | 15 |
eth_getTransactionReceipt | 15 |
eth_getUncleByBlockHashAndIndex | 15 |
eth_getUncleByBlockNumberAndIndex | 15 |
eth_getUncleCountByBlockHash | 15 |
eth_getUncleCountByBlockNumber | 15 |
eth_sign | 15 |
eth_signTransaction | 15 |
web3_clientVersion | 15 |
web3_sha3 | 15 |
eth_gasPrice | 20 |
eth_getBalance | 20 |
eth_getBlockByHash | 20 |
eth_getBlockTransactionCountByHash | 20 |
eth_getBlockTransactionCountByNumber | 20 |
eth_getCode | 20 |
eth_getFilterChanges | 20 |
eth_newBlockFilter | 20 |
eth_newFilter | 20 |
eth_newPendingTransactionFilter | 20 |
eth_call | 25 |
eth_getTransactionCount | 25 |
eth_getFilterLogs | 75 |
eth_getLogs | 75 |
eth_estimateGas | 90 |
eth_sendRawTransaction | 250 |
eth_getblockreceipts | 500 |
Json RPC (Klaytn)
method | API Credit |
---|---|
eth_chainId | 0 |
eth_protocolVersion | 0 |
eth_syncing | 0 |
klay_chainID | 0 |
klay_protocolVersion | 0 |
klay_syncing | 0 |
net_listening | 0 |
net_listening | 0 |
net_version | 0 |
net_version | 0 |
eth_accounts | 10 |
eth_blockNumber | 10 |
eth_feeHistory | 10 |
eth_maxPriorityFeePerGas | 10 |
eth_subscribe | 10 |
eth_uninstallFilter | 10 |
eth_unsubscribe | 10 |
klay_accountCreated | 10 |
klay_accounts | 10 |
klay_blockNumber | 10 |
klay_decodeAccountKey | 10 |
klay_encodeAccountKey | 10 |
klay_feeHistory | 10 |
klay_getAccount | 10 |
klay_getAccountKey | 10 |
klay_isContractAccount | 10 |
klay_maxPriorityFeePerGas | 10 |
klay_uninstallFilter | 10 |
klay_unsubscribe | 10 |
eth_getBlockByNumber | 15 |
eth_getStorageAt | 15 |
eth_getTransactionByBlockHashAndIndex | 15 |
eth_getTransactionByBlockNumberAndIndex | 15 |
eth_getTransactionByHash | 15 |
eth_getTransactionReceipt | 15 |
eth_getUncleByBlockHashAndIndex | 15 |
eth_getUncleByBlockNumberAndIndex | 15 |
eth_getUncleCountByBlockHash | 15 |
eth_getUncleCountByBlockNumber | 15 |
eth_sign | 15 |
eth_signTransaction | 15 |
klay_clientVersion | 15 |
klay_getBlockByHash | 15 |
klay_getStorageAt | 15 |
klay_getTransactionByBlockHashAndIndex | 15 |
klay_getTransactionByBlockNumberAndIndex | 15 |
klay_getTransactionByHash | 15 |
klay_getTransactionBySenderTxHash | 15 |
klay_getTransactionReceipt | 15 |
klay_getTransactionReceiptBySenderTxHash | 15 |
klay_sha3 | 15 |
klay_sign | 15 |
klay_signTransaction | 15 |
klay_signTransactionAsFeePayer | 15 |
web3_clientVersion | 15 |
web3_sha3 | 15 |
klay_getBlockByNumber | 16 |
eth_gasPrice | 20 |
eth_getBalance | 20 |
eth_getBlockByHash | 20 |
eth_getBlockTransactionCountByHash | 20 |
eth_getBlockTransactionCountByNumber | 20 |
eth_getCode | 20 |
eth_getFilterChanges | 20 |
eth_newBlockFilter | 20 |
eth_newFilter | 20 |
eth_newPendingTransactionFilter | 20 |
klay_gasPrice | 20 |
klay_gasPriceAt | 20 |
klay_getBalance | 20 |
klay_getBlockTransactionCountByHash | 20 |
klay_getBlockTransactionCountByNumber | 20 |
klay_getCode | 20 |
klay_getFilterChanges | 20 |
klay_newBlockFilter | 20 |
klay_newFilter | 20 |
klay_newPendingTransactionFilter | 20 |
klay_subscribe | 20 |
eth_call | 25 |
eth_getTransactionCount | 25 |
klay_call | 25 |
klay_getHeaderByHash | 25 |
klay_getHeaderByNumber | 25 |
klay_getTransactionCount | 30 |
eth_getFilterLogs | 75 |
eth_getLogs | 75 |
klay_getFilterLogs | 75 |
klay_getLogs | 75 |
klay_estimateGas | 85 |
eth_estimateGas | 90 |
klay_estimateComputationCost | 90 |
eth_sendRawTransaction | 250 |
klay_sendRawTransaction | 250 |
klay_sendTransaction | 250 |
klay_sendTransactionAsFeePayer | 250 |
eth_getblockreceipts | 500 |
klay_getBlockReceipts | 500 |
Json RPC (Polygon)
method | API Credit |
---|---|
eth_chainId | 0 |
eth_protocolVersion | 0 |
eth_syncing | 0 |
net_listening | 0 |
net_version | 0 |
eth_accounts | 10 |
eth_blockNumber | 10 |
eth_feeHistory | 10 |
eth_maxPriorityFeePerGas | 10 |
eth_subscribe | 10 |
eth_uninstallFilter | 10 |
eth_unsubscribe | 10 |
eth_getBlockByNumber | 15 |
eth_getStorageAt | 15 |
eth_getTransactionByBlockHashAndIndex | 15 |
eth_getTransactionByBlockNumberAndIndex | 15 |
eth_getTransactionByHash | 15 |
eth_getTransactionReceipt | 15 |
eth_getUncleByBlockHashAndIndex | 15 |
eth_getUncleByBlockNumberAndIndex | 15 |
eth_getUncleCountByBlockHash | 15 |
eth_getUncleCountByBlockNumber | 15 |
eth_sign | 15 |
eth_signTransaction | 15 |
web3_clientVersion | 15 |
web3_sha3 | 15 |
eth_gasPrice | 20 |
eth_getBalance | 20 |
eth_getBlockByHash | 20 |
eth_getBlockTransactionCountByHash | 20 |
eth_getBlockTransactionCountByNumber | 20 |
eth_getCode | 20 |
eth_getFilterChanges | 20 |
eth_newBlockFilter | 20 |
eth_newFilter | 20 |
eth_newPendingTransactionFilter | 20 |
eth_call | 25 |
eth_getTransactionCount | 25 |
eth_getFilterLogs | 75 |
eth_getLogs | 75 |
eth_estimateGas | 90 |
eth_sendRawTransaction | 250 |
eth_getblockreceipts | 500 |
Token Price API (All Chains)
method | API Credit |
---|---|
token-price | 100 |
Updated over 1 year ago
Whatโs Next